The Tolomatic RSA-HT heavy duty electric rod actuator accommodates larger motors and delivers high force with excellent accuracy.
These high force electric linear actuators feature ball or roller screw selections, an enhanced high thrust bearing and heavy duty internal bumpers.
The standard grease zerk extends screw life by making lubrication easy and convenient without disassembly.
RSA-HT actuators are suitable for valve actuation, punch press, injection molding applications and many more.
They come in four body sizes, with upgraded force/torque transmission components (bearings, couplers, belts, pulleys)
There are stroke lengths up to 60 inches (1,524 mm) available and Forces up to 13,039 lbf (58,001 N)
Low-backlash ball screw, IP67 ingress, and a variety of mounting options are also available.
Size | Stroke in | Screw | TPI | Lead in/ft | Backlash in | Thrust | Dynamic Load Rt lbf | Inertia Inline lb-in2 | Inertia Rev. Par. 1:1 lb-in2 | Inertia Rev. Par. 2:1 lb-in2 | Inertia PER/in Stroke lb-in2 | Tq. To Overcome Friction lb-in |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 24 | RN04 | 6.35 | 0.0004 | 0.0012 | 1700 | 5577 | 0.709 | 0.188 | 0.115 | 0.004 | 5.3 |
24 | 24 | RN05 | 5.08 | 0.0004 | 0.0012 | 1700 | 5577 | 0.709 | 0.188 | 0.115 | 0.004 | 5.3 |
24 | 24 | RN10 | 2.54 | 0.0004 | 0.0012 | 1556 | 5577 | 0.709 | 0.188 | 0.115 | 0.004 | 5.3 |
32 | 36 | BZ10 | 10 | 0.006 | 0.008 | 2500 | - | 2.252 | 0.338 | 0.16 | 0.009 | 3.13 |
32 | 36 | BN(L)02 | 2 | 0.004 | 0.015 | 2500 | 3364 | 2.252 | 0.338 | 0.16 | 0.01 | 2.44 |
32 | 36 | BN(L)05 | 5 | 0.003 | 0.015 | 950 | 1624 | 2.252 | 0.338 | 0.16 | 0.009 | 2.31 |
32 | 36 | BNM05 | 5.08 | 0.004 | 0.003 | 1792 | 3080 | 0.235 | 0.179 | 0.147 | 0.01 | 5.6 |
32 | 36 | BNM10 | 2.54 | 0.004 | 0.003 | 2473 | 4721 | 0.235 | 0.179 | 0.147 | 0.01 | 5.6 |
32 | 36 | BNM20 | 1.27 | 0.002 | 0.005 | 2364 | 2560 | 0.252 | 0.338 | 0.16 | 0.011 | 5.6 |
32 | 36 | RN04 | 6.35 | 0.004 | 0.0012 | 4159 | 12761 | 2.692 | 1.751 | 0.784 | 0.011 | 6.2 |
32 | 36 | RN05 | 5.08 | 0.004 | 0.0012 | 3878 | 12761 | 2.692 | 1.751 | 0.784 | 0.011 | 6.2 |
32 | 36 | RN10 | 2.54 | 0.004 | 0.0012 | 4159 | 12761 | 2.692 | 1.751 | 0.784 | 0.011 | 6.2 |
50 | 48 | BZ10 | 10 | 0.006 | 0.008 | 3500 | - | 6.537 | 2.026 | 0.843 | 0.035 | 4.13 |
50 | 48 | BN(L)01 | 1 | 0.004 | 0.015 | 2300 | 2300 | 6.537 | 2.026 | 0.843 | 0.035 | 4.13 |
50 | 48 | BN(L)02 | 2 | 0.004 | 0.015 | 4250 | 5355 | 6.537 | 2.026 | 0.843 | 0.029 | 3.63 |
50 | 48 | BN(L)04 | 4 | 0.004 | 0.015 | 3250 | 5159 | 6.537 | 2.026 | 0.843 | 0.028 | 4.25 |
50 | 48 | BNM05 | 5.08 | 0.002 | 0.004 | 2347 | 4035 | 6.537 | 2.026 | 0.843 | 0.026 | 7.5 |
50 | 48 | BNM10 | 2.54 | 0.002 | 0.004 | 2471 | 3372 | 6.537 | 2.026 | 0.843 | 0.026 | 7.5 |
50 | 48 | BNM25 | 1.02 | 0.004 | 0.005 | 2524 | 2537 | 6.537 | 2.026 | 0.843 | 0.026 | 7.5 |
50 | 36§ | RN05 | 5.08 | 0.0004 | 0.0012 | 7868 | 16245 | 7.072 | 9.859 | 4.379 | 0.06 | 8.5 |
50 | 36§ | RN10 | 2.54 | 0.0004 | 0.0012 | 7868 | 16245 | 7.072 | 9.859 | 4.379 | 0.06 | 8.5 |
64 | 60 | BZ10 | 10 | 0.006 | 0.008 | 7000 | - | 16.342 | 13.578 | 7.67 | 0.139 | 5.44 |
64 | 60 | BN(L)53 | 0.53 | 0.004 | 0.015 | 3500 | 5961 | 16.342 | 13.578 | 7.67 | 0.18 | 7.19 |
64 | 60 | BN(L)02 | 2 | 0.004 | 0.015 | 9050 | 11402 | 16.342 | 13.578 | 7.67 | 0.142 | 5.31 |
64 | 60 | BN(L)04 | 4 | 0.004 | 0.015 | 4250 | 6746 | 16.342 | 13.578 | 7.67 | 0.14 | 5.38 |
64 | 60 | BNM05 | 5.08 | 0.002 | 0.004 | 3906 | 6714 | 16.342 | 13.578 | 7.67 | 0.17 | 9.4 |
64 | 60 | BNM10 | 2.54 | 0.002 | 0.004 | 5479 | 7476 | 16.342 | 13.578 | 7.67 | 0.17 | 9.4 |
64 | 60 | BNM20 | 1.27 | 0.002 | 0.005 | 5105 | 5528 | 16.342 | 13.578 | 7.67 | 0.17 | 9.4 |
64 | 60 | BNH(L)02 | 2 | 0.004 | 0.002 | 12900 | 16253 | 16.342 | 13.578 | 7.67 | 0.14 | 9.4 |
64 | 36§ | RN05 | 5.08 | 0.0004 | 0.0012 | 13039 | 23843 | 16.342 | 13.578 | 7.67 | 0.125 | 9.4 |
64 | 36§ | RN10 | 2.54 | 0.0004 | 0.0012 | 11997 | 23954 | 16.342 | 13.578 | 7.67 | 0.125 | 9.4 |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.