Have Questions? Call Us!
Toll Free: (877) 799-9400
The Tolomatic MXE-S rodless electric screw drive actuator series is designed for applications that require moderate load carrying and guidance.
These actuators utilize two field replaceable solid bearings that never need lubrication and optimize stress distribution for optimal performance.
A trapezoidal design maximizes the surface area of these bearings for less pressure on bearing surfaces, resulting in less wear.
These bearings are tensioned indirectly which provides for bind free adjustment.
The carrier has a large mounting pattern for increased load stability and compatibility.
Internal magnets are a standard feature that allow for the installation of sensors on the open side or bottom of the extrusion.
Type | Size | Screw Pitch | Stroke | Screw | Lead | Lead Accuracy | Backlash | Thrust | Inertia Inline | Inertia RevPara | Inertia Per/in |
---|---|---|---|---|---|---|---|---|---|---|---|
MXE16 | 0.25 | 2 | 31 | SN02 | 0.005 | 0.5 | 0.015 | 45 | 0.0058 | 0.0058 | 0.0001 |
MXE16 | 0.25 | 4 | 31 | SN04 | 0.005 | 0.25 | 0.015 | 45 | 0.002 | 0.002 | 0.0001 |
MXE16 | 0.25 | 16 | 31 | SN16 | 0.005 | 0.06 | 0.015 | 45 | 0.0009 | 0.0009 | 0.0001 |
MXE25 | 0.375 | 8 | 62.3 | BN08 | 0.004 | 0.13 | 0.015 | 130 | 0.0062 | 0.0062 | 0.0005 |
MXE25 | 0.375 | 8 | 62.3 | BNL08 | 0.004 | 0.13 | 0.002 | 130 | 0.0062 | 0.0062 | 0.0005 |
MXE25 | 0.394 | 2.54 | 62.3 | BNM10 | 0.004 | 0.39 | 0.003 | 412 | 0.0062 | 0.0062 | 0.0005 |
MXE25 | 0.5 | 1 | 98.3 | SN01 | 0.006 | 1 | 0.007 | 170 | 0.0498 | 0.0498 | 0.0017 |
MXE25 | 0.5 | 2 | 134.3 | SN02 | 0.005 | 0.5 | 0.007 | 170 | 0.0213 | 0.0213 | 0.0017 |
MXE25 | 0.5 | 5 | 134.3 | SN05 | 0.006 | 0.2 | 0.007 | 170 | 0.0133 | 0.0133 | 0.0017 |
MXE32 | 0.375 | 8 | 61.9 | BN08 | 0.004 | 0.13 | 0.015 | 130 | 0.0066 | 0.0066 | 0.0005 |
MXE32 | 0.375 | 8 | 61.9 | BNL08 | 0.004 | 0.13 | 0.002 | 130 | 0.0066 | 0.0066 | 0.0005 |
MXE32 | 0.394 | 2.54 | 61.9 | BNM10 | 0.004 | 0.39 | 0.003 | 412 | 0.0832 | 0.0842 | 0.0017 |
MXE32 | 0.5 | 1 | 97.9 | SN01 | 0.006 | 1 | 0.007 | 170 | 0.0062 | 0.0062 | 0.0005 |
MXE32 | 0.5 | 2 | 133.9 | SN02 | 0.005 | 0.5 | 0.007 | 170 | 0.0296 | 0.0306 | 0.0017 |
MXE32 | 0.5 | 5 | 133.9 | SN05 | 0.006 | 0.2 | 0.007 | 170 | 0.0147 | 0.0157 | 0.0017 |
MXE40 | 0.5 | 2 | 59.9 | BN02 | 0.003 | 0.5 | 0.015 | 800 | 0.0502 | 0.0502 | 0.0017 |
MXE40 | 0.5 | 2 | 59.9 | BNL02 | 0.003 | 0.5 | 0.002 | 800 | 0.0502 | 0.0512 | 0.0017 |
MXE40 | 0.625 | 5 | 59.9 | BN05 | 0.003 | 0.2 | 0.015 | 800 | 0.0506 | 0.0512 | 0.0042 |
MXE40 | 0.625 | 5 | 59.9 | BNL05 | 0.003 | 0.2 | 0.002 | 800 | 0.0506 | 0.0512 | 0.0042 |
MXE40 | 0.625 | 2 | 131.9 | SN02 | 0.005 | 0.5 | 0.007 | 200 | 0.0781 | 0.0787 | 0.0042 |
MXE40 | 0.75 | 1 | 131.9 | SN01 | 0.005 | 1 | 0.007 | 300 | 0.2035 | 0.2041 | 0.0087 |
MXE50 | 0.75 | 2 | 178.7 | BN02 | 0.004 | 0.5 | 0.015 | 2700 | 0.1438 | 0.1451 | 0.0087 |
MXE50 | 0.75 | 2 | 178.7 | BNL02 | 0.004 | 0.5 | 0.002 | 2700 | 0.1438 | 0.1451 | 0.0087 |
MXE50 | 0.75 | 5 | 130.7 | BN05 | 0.003 | 0.2 | 0.015 | 950 | 0.1104 | 0.1117 | 0.0087 |
MXE50 | 0.75 | 5 | 130.7 | BNL05 | 0.003 | 0.2 | 0.002 | 950 | 0.1104 | 0.1117 | 0.0087 |
MXE63 | 1 | 1 | 125.4 | BN01 | 0.004 | 1 | 0.015 | 2500 | 0.8873 | 0.8873 | 0.0275 |
MXE63 | 1 | 1 | 125.4 | BNL01 | 0.004 | 1 | 0.002 | 2500 | 0.8873 | 0.8873 | 0.0275 |
MXE63 | 1 | 2 | 125.4 | BN02 | 0.004 | 0.5 | 0.015 | 4300 | 0.5966 | 0.5974 | 0.0275 |
MXE63 | 1 | 2 | 125.4 | BNL02 | 0.004 | 0.5 | 0.002 | 4300 | 0.5966 | 0.5974 | 0.0275 |
MXE63 | 1 | 4 | 125.4 | BN04 | 0.004 | 0.25 | 0.015 | 3300 | 0.5245 | 0.5253 | 0.0275 |
MXE63 | 1 | 4 | 125.4 | BNL04 | 0.004 | 0.25 | 0.002 | 3300 | 0.5245 | 0.5253 | 0.0275 |
© 2024 dp Technologies Group. All rights reserved.