Have Questions? Call Us!
Toll Free: (877) 799-9400
Tololmatic's line of RSH hygienic electric actuators feature 316 stainless steel construction and IP69K ingress protection.
These hygienically designed all stainless steel electric actuators offer thrusts up to 7,943 lbf (35.3 kN) and have an available stroke lengths up to 48" (1.2 m).
They are the perfect solution for food and beverage applications where higher forces are required for pressing, pumping, cutting or slicing.
With a variety of stainless steel motor manufacturers, we can help you create a complete "all stainless" solution.
RSH actuators are available in three "clean in place" compatible (IP69K) body sizes with ball or roller screw options.
Designed to Meet Hygienic Guidelines for:
• USDA • BISSC • EHEDG • NSF/3-A
Size | Stroke | Screw | Lead | Lead Accuracy | Backlash | Thrust | Load Rt (lbf) | Inertia LMI | Inertia RP | Inertia Per/in |
---|---|---|---|---|---|---|---|---|---|---|
22 | 39.4 | BNM05 | 0.197 | 0.004 | 0.0028 | 1700 | 3080 | 0.776 | 0.41 | 0.009 |
22 | 39.4 | BNM10 | 0.394 | 0.004 | 0.0028 | 1700 | 4721 | 0.778 | 0.412 | 0.01 |
22 | 39.4 | BNM20 | 0.787 | 0.004 | 0.0028 | 1700 | 2248 | 0.781 | 0.415 | 0.011 |
22 | 24 | RN04 | 0.157 | 0.0004 | 0.0012 | 1700 | 6409 | 0.758 | 0.392 | 0.004 |
22 | 24 | RN05 | 0.197 | 0.0004 | 0.0012 | 1700 | 6409 | 0.758 | 0.392 | 0.004 |
22 | 24 | RN10 | 0.397 | 0.0004 | 0.0012 | 1556 | 6409 | 0.758 | 0.392 | 0.004 |
25 | 39.4 | BN04 | 0.25 | 0.004 | 0.015 | 2846 | 3250 | 7.82 | 3.433 | 0.028 |
25 | 39.4 | BNM05 | 0.197 | 0.002 | 0.0024 | 2000 | 3777 | 7.795 | 3.408 | 0.022 |
25 | 39.4 | BNM10 | 0.394 | 0.002 | 0.0024 | 1750 | 5171 | 7.795 | 3.408 | 0.022 |
25 | 39.4 | BNM25 | 0.984 | 0.004 | 0.0031 | 700 | 4496 | 7.804 | 3.417 | 0.024 |
25 | 36 | RNo4 | 0.157 | 0.0004 | 0.0012 | 4159 | 12197 | 7.742 | 3.355 | 0.01 |
25 | 36 | RN05 | 0.197 | 0.0004 | 0.0012 | 3878 | 12197 | 7.742 | 3.355 | 0.01 |
25 | 36 | RN10 | 0.394 | 0.0004 | 0.0012 | 4159 | 12197 | 7.745 | 3.358 | 0.011 |
30 | 48 | BN04 | 0.25 | 0.004 | 0.015 | 4500 | 4250 | 8.435 | 4.053 | 0.141 |
30 | 48 | BNM05 | 0.197 | 0.001 | 0.0024 | 3000 | 5598 | 8.504 | 4.122 | 0.155 |
30 | 48 | BNM10 | 0.394 | 0.002 | 0.0031 | 2950 | 9757 | 8.428 | 4.046 | 0.14 |
30 | 48 | BNM20 | 0.787 | 0.002 | 0.0031 | 1848 | 9622 | 8.429 | 4.047 | 0.14 |
30 | 36.0§ | RN05 | 0.197 | 0.0004 | 0.0012 | 7868 | 12917 | 8.018 | 3.636 | 0.057 |
30 | 36.0§ | RN10 | 0.394 | 0.0004 | 0.0012 | 7943 | 12917 | 8.032 | 3.65 | 0.06 |
© 2024 dp Technologies Group. All rights reserved.