EX Explosion Proof (ATEX Zone 1) Servo Motor
Parker's EX Series is a range of brushless, permanent magnet servo motors designed for use in zone 1 explosive atmospheres.
Featuring robust explosion-proof housings, EX motors are capable of bearing internal explosions with no risks of propagation to the neighboring environment.
Two versions are available, conforming with North American (UL/cUL) or European (CE) safety standards.
EX servomotors are characterized by excellent motion quality, outstanding acceleration / deceleration capabilities, and high torque output over a wide speed range.
The EX series is available in four different frame sizes: 70mm, 92mm, 120mm and 155mm.
Various winding variants and numerous options are available to offer maximum flexibility.
EX Series Variants
* See Data Sheet For Full Specifications
Frame: 70mm
230 VAC At 40°C Ambient
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EX310EAP | 230 VAC | 70 | 4.2 | 3.1 | 2300 | 1.66 | 0.4 | 1.2 | IP64 - IP65 Optional | 2.8 | 40 |
|
EX310EAK | 230 VAC | 70 | 4.2 | 5.4 | 4000 | 1.54 | 0.64 | 2.0 | IP64 - IP65 Optional | 2.8 | 40 |
|
Frame: 70mm
230 VAC At 60°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EX310EAP | 230 VAC | 70 | 4.2 | 3.1 | 2300 | 1.30 | 0.31 | 0.9 | IP64 - IP65 Optional | 2.8 | 60 |
|
EX310EAK | 230 VAC | 70 | 4.2 | 5.4 | 4000 | 0.95 | 0.40 | 1.3 | IP64 - IP65 Optional | 2.8 | 60 |
|
Frame: 70mm
400 VAC At 40°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EX310EAP | 400 VAC | 70 | 4.2 | 3.1 | 4000 | 1.54 | 0.64 | 1.1 | IP64 - IP65 Optional | 2.8 | 40 |
|
EX310EAK | 400 VAC | 70 | 4.2 | 5.4 | 6800 | 1.23 | 0.87 | 1.6 | IP64 - IP65 Optional | 2.8 | 40 |
|
Frame: 70mm
400 VAC At 60°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EX310EAP | 400 VAC | 70 | 4.2 | 3.1 | 4000 | 0.95 | 0.40 | 0.7 | IP64 - IP65 Optional | 2.8 | 60 |
|
EX310EAK | 400 VAC | 70 | 4.2 | 5.4 | 4000 | 0.95 | 0.40 | 1.3 | IP64 - IP65 Optional | 2.8 | 60 |
|
Frame: 92mm
230 VAC At 40°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EX420EAP | 230 VAC | 92 | 8.3 | 6.2 | 2300 | 3.18 | 0.77 | 2.3 | IP64 - IP65 Optional | 7 | 40 |
|
EX420EAJ | 230 VAC | 92 | 8.3 | 10.7 | 4000 | 2.67 | 1.12 | 3.3 | IP64 - IP65 Optional | 7 | 40 |
|
EX430EAL | 230 VAC | 92 | 11.5 | 8.3 | 2300 | 4.2 | 1.02 | 3.0 | IP64 - IP65 Optional | 8 | 40 |
|
EX430EAF | 230 VAC | 92 | 11.5 | 14.5 | 4000 | 3.3 | 1.37 | 4.1 | IP64 - IP65 Optional | 8 | 40 |
|
Frame: 92mm
230 VAC At 60°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EX420EAP | 230 VAC | 92 | 7.3 | 5.3 | 2300 | 2.45 | 0.59 | 1.8 | IP64 - IP65 Optional | 7 | 60 |
|
EX420EAJ | 230 VAC | 92 | 7.3 | 9.1 | 4000 | 1.5 | 0.63 | 1.9 | IP64 - IP65 Optional | 7 | 60 |
|
EX430EAL | 230 VAC | 92 | 10.2 | 7.2 | 2300 | 3.4 | 0.82 | 2.4 | IP64 - IP65 Optional | 8 | 60 |
|
EX430EAF | 230 VAC | 92 | 10.2 | 12.7 | 3000 | 2.9 | 0.9 | 3.6 | IP64 - IP65 Optional | 8 | 60 |
|
Frame: 92mm
400 VAC At 40°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EX420EAP | 400 VAC | 92 | 8.3 | 6.2 | 3000 | 3.0 | 0.94 | 2.1 | IP64 - IP65 Optional | 7 | 40 |
|
EX420EAJ | 400 VAC | 92 | 8.3 | 10.7 | 6000 | 1.8 | 1.11 | 2.3 | IP64 - IP65 Optional | 7 | 40 |
|
EX430EAL | 400 VAC | 92 | 11.5 | 8.3 | 4000 | 3.3 | 1.37 | 2.3 | IP64 - IP65 Optional | 8 | 40 |
|
EX430EAF | 400 VAC | 92 | 11.5 | 14.5 | 4000 | 3.3 | 1.37 | 4.1 | IP64 - IP65 Optional | 8 | 40 |
|
Frame: 92mm
400 VAC At 60°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EX420EAP | 400 VAC | 92 | 7.3 | 5.3 | 3000 | 2.1 | 0.66 | 1.5 | IP64 - IP65 Optional | 7 | 60 |
|
EX420EAJ | 400 VAC | 92 | 7.3 | 9.1 | 4000 | 1.5 | 0.63 | 1.9 | IP64 - IP65 Optional | 7 | 60 |
|
EX430EAL | 400 VAC | 92 | 10.2 | 7.2 | 3000 | 2.9 | 0.90 | 2.0 | IP64 - IP65 Optional | 8 | 60 |
|
EX430EAF | 400 VAC | 92 | 10.2 | 12.7 | 3000 | 2.9 | 0.90 | 3.6 | IP64 - IP65 Optional | 8 | 60 |
|
Frame: 120mm
230 VAC At 40°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EX620EAV | 230 VAC | 120 | 16.7 | 6.0 | 1100 | 6.6 | 0.76 | 2.4 | IP64 - IP65 Optional | 10 | 40 |
|
EX620EAR | 230 VAC | 120 | 16.7 | 11.2 | 2200 | 5.8 | 1.33 | 4.0 | IP64 - IP65 Optional | 10 | 40 |
|
EX630EAR | 230 VAC | 120 | 25.9 | 11.5 | 1450 | 9.4 | 1.43 | 4.2 | IP64 - IP65 Optional | 12.5 | 40 |
|
EX630EAN | 230 VAC | 120 | 25.9 | 17.3 | 2300 | 8.4 | 2.02 | 5.7 | IP64 - IP65 Optional | 12.5 | 40 |
|
Frame: 120mm
230 VAC At 60°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EX620EAV | 230 VAC | 120 | 15.0 | 5.3 | 1100 | 5.5 | 0.63 | 2.0 | IP64 - IP65 Optional | 10 | 60 |
|
EX620EAR | 230 VAC | 120 | 15.0 | 9.9 | 2200 | 3.8 | 0.88 | 2.8 | IP64 - IP65 Optional | 10 | 60 |
|
EX630EAR | 230 VAC | 120 | 22.5 | 9.8 | 1450 | 7.35 | 1.12 | 3.4 | IP64 - IP65 Optional | 12.5 | 60 |
|
EX630EAN | 230 VAC | 120 | 22.5 | 14.7 | 2300 | 5.15 | 1.24 | 3.7 | IP64 - IP65 Optional | 12.5 | 60 |
|
Frame: 120mm
400 VAC At 40°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EX620EAV | 400 VAC | 120 | 16.7 | 6.0 | 2000 | 6.0 | 1.25 | 2.2 | IP64 - IP65 Optional | 10 | 40 |
|
EX620EAR | 400 VAC | 120 | 16.7 | 11.2 | 3900 | 3.8 | 1.53 | 2.7 | IP64 - IP65 Optional | 10 | 40 |
|
EX630EAR | 400 VAC | 120 | 25.9 | 11.5 | 2700 | 7.8 | 2.19 | 3.5 | IP64 - IP65 Optional | 12.5 | 40 |
|
EX630EAN | 400 VAC | 120 | 25.9 | 17.3 | 4000 | 5.2 | 2.18 | 3.8 | IP64 - IP65 Optional | 12.5 | 40 |
|
Frame: 120mm
400 VAC At 60°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EX620EAV | 400 VAC | 120 | 15.0 | 5.3 | 2000 | 4.2 | 0.88 | 1.6 | IP64 - IP65 Optional | 10 | 60 |
|
EX620EAR | 400 VAC | 120 | 15.0 | 9.9 | 2500 | 3.2 | 0.84 | 2.4 | IP64 - IP65 Optional | 10 | 60 |
|
EX630EAR | 400 VAC | 120 | 22.5 | 9.8 | 2500 | 4.5 | 1.18 | 2.2 | IP64 - IP65 Optional | 12.5 | 60 |
|
EX630EAN | 400 VAC | 120 | 22.5 | 14.7 | 2500 | 4.5 | 1.18 | 3.3 | IP64 - IP65 Optional | 12.5 | 60 |
|
Frame: 155mm
230 VAC At 40° AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EX820EAR | 230 VAC | 155 | 32.5 | 23.2 | 2200 | 11.2 | 2.57 | 7.5 | IP64 - IP65 Optional | 22 | 40 |
|
EX840EAK | 230 VAC | 155 | 58.2 | 35.6 | 2000 | 15.8 | 3.31 | 9.4 | IP64 - IP65 Optional | 28 | 40 |
|
EX860EAJ | 230 VAC | 155 | 83.3 | 39.2 | 1450 | 25.4 | 3.86 | 11.5 | IP64 - IP65 Optional | 38 | 40 |
|
Frame: 155mm
230 VAC At 60° AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EX820EAR | 230 VAC | 155 | 26.6 | 18.3 | 1850 | 8.5 | 1.65 | 5.8 | IP64 - IP65 Optional | 22 | 60 |
|
EX840EAK | 230 VAC | 155 | 51.0 | 30.6 | 1850 | 11.5 | 2.23 | 6.9 | IP64 - IP65 Optional | 28 | 60 |
|
EX860EAJ | 230 VAC | 155 | 75.1 | 34.8 | 1450 | 18.0 | 2.74 | 8.3 | IP64 - IP65 Optional | 38 | 60 |
|
Frame: 155mm
400 VAC At 40° AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EX820EAR | 400 VAC | 155 | 32.5 | 23.2 | 3600 | 7.5 | 2.84 | 5.2 | IP64 - IP65 Optional | 22 | 40 |
|
EX840EAK | 400 VAC | 155 | 58.2 | 35.6 | 3300 | 2.9 | 0.99 | 2.1 | IP64 - IP65 Optional | 28 | 40 |
|
EX860EAJ | 400 VAC | 155 | 83.3 | 39.2 | 2500 | 9.0 | 2.35 | 4.4 | IP64 - IP65 Optional | 38 | 40 |
|
Frame: 155mm
400 VAC At 60° AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EX820EAR | 400 VAC | 155 | 26.6 | 18.3 | 1850 | 8.5 | 1.65 | 5.8 | IP64 - IP65 Optional | 22 | 60 |
|
EX840EAK | 400 VAC | 155 | 51.0 | 30.6 | 1850 | 11.5 | 2.22 | 6.9 | IP64 - IP65 Optional | 28 | 60 |
|
EX860EAJ | 400 VAC | 155 | 75.1 | 34.8 | 1600 | 15.5 | 2.60 | 7.2 | IP64 - IP65 Optional | 38 | 60 |
|