Parker's MPW Series extends the MPP motor family to meet the needs of applications that are exposed to high pressure, highly caustic, wash-down environments.
The powerful, yet compact stainless steel motor design enables smaller frame sizes to meet application needs.
Extra sealing and venting also provides an easy way for the user to extend the life of the motor (up to 2X longer than other motors found in the market today).
Specific applications can be found in such markets as Food and Beverage, Pharmaceutical, Packaging, and any other application that may be exposed to a harsh environment (salt, fog and humidity).
Model 92
Model | Volts | Frame | StallTQ | StallAmps | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | VoltConst | TQConst | OHM | Induct | Inert | Pole | IP Rating | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPW0923D | 230 | 92 | 4.03 | 7.2 | 11.55 | 22.8 | 4947 | 3.00 | 1.55 | 5.59 | 33.95 | 0.561 | 1.20 | 6 | 1.130-4 | 8 | IP69K | 4.59 |
MPW0923R | 460 | 92 | 4.02 | 3.6 | 11.54 | 11.4 | 4947 | 3.00 | 1.55 | 2.79 | 67.90 | 1.123 | 4.81 | 26 | 1.130-4 | 8 | IP69K | 4.59 |
Model | Volts | Frame | StallTQ | StallAmps | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | VoltConst | TQConst | OHM | Induct | Inert | Pole | IP Rating | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPW1153C | 230 | 115 | 8.04 | 12.1 | 22.52 | 38.2 | 4013 | 5.46 | 2.29 | 8.52 | 40.45 | 0.669 | 0.49 | 4 | 4.068-4 | 8 | IP69K | 7.28 |
MPW1153R | 460 | 115 | 8.03 | 6.0 | 22.50 | 19.1 | 4013 | 5.45 | 2.29 | 4.26 | 80.91 | 1.338 | 1.97 | 17 | 4.068-4 | 8 | IP69K | 7.28 |
MPW1154B | 230 | 115 | 9.86 | 10.7 | 28.04 | 33.9 | 3852 | 6.67 | 2.70 | 7.50 | 55.87 | 0.924 | 0.69 | 5 | 5.198-4 | 8 | IP69K | 8.6 |
MPW1154P | 460 | 115 | 9.85 | 5.4 | 28.01 | 16.9 | 3839 | 6.69 | 2.70 | 3.80 | 111.74 | 1.848 | 2.6 | 20 | 5.198-4 | 8 | IP69K | 8.6 |
Model | Volts | Frame | StallTQ | StallAmps | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | VoltConst | TQConst | OHM | Induct | Inert | Pole | IP Rating | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPW1424C | 230 | 142 | 19.28 | 24.3 | 52.35 | 76.8 | 3650 | 13.29 | 5.22 | 17.03 | 48.66 | 0.805 | 0.17 | 3 | 1.469-3 | 8 | IP69K | 17.56 |
MPW1424R | 460 | 142 | 19.26 | 12.1 | 52.31 | 38.3 | 3780 | 13.17 | 5.21 | 8.44 | 97.32 | 1.610 | 0.67 | 12 | 1.469-3 | 8 | IP69K | 17.56 |
MPW1426B | 230 | 142 | 25.73 | 26.2 | 72.30 | 82.7 | 3386 | 17.68 | 6.27 | 18.28 | 60.12 | 0.994 | 0.16 | 3 | 2.147-3 | 8 | IP69K | 20.16 |
MPW1426P | 460 | 142 | 25.70 | 13.1 | 72.25 | 41.3 | 3372 | 17.74 | 6.30 | 9.20 | 120.23 | 1.989 | 0.65 | 13 | 2.147-3 | 8 | IP69K | 20.20 |
© 2024 dp Technologies Group. All rights reserved.