The Parker I-Force 310 Ironless Linear Motor offers high forces and rapid accelerations in a compact package.
With continuous forces ranging from 30.7 N (6.9 lbf) to 110 N (24.8 lbf) and peak forces ranging from 137 N (30.8 lbf) up to 494 N (111 lbf), the I-Force family offers a superior combination of performance and size.
The I-Force patented I-beam shape with its overlapping windings allows for a higher power density in a smaller motor, improved heat removal, and added structural stiffness.
In addition, the ironless (or air core) linear motor design has no attractive force toward the magnets.
This allows for easy installation and zero cogging during motion.
Ultra high-flex cables come standard with I-Force motors.
In addition, Parker offers modular magnet tracks for unrestricted travel length.
Incredibly smooth motion, high precision and high force density make the I-Force 310 linear motor an ideal solution for demanding positioning requirements.
*See the tables below for the various lengths of Magnet Track available and
Electrical Specifications for the I-Force 310 Linear Motor.
Part Number | Length (mm) |
---|---|
31004M/M1 | 121.92 |
31007M/M1 | 182.88 |
31009M/M1 | 243.84 |
31012M/M1 | 304.80 |
31014M/M1 | 365.76 |
31016M/M1 | 426.72 |
31019M/M1 | 487.68 |
31021M/M1 | 548.64 |
31024M/M1 | 609.60 |
31026M/M1 | 670.56 |
31028M/M1 | 731.52 |
31031M/M1 | 792.48 |
31033M/M1 | 853.44 |
31036M/M1 | 914.40 |
31038M/M1 | 975.36 |
31040M/M1 | 1036.32 |
31043M/M1 | 1097.28 |
31045M/M1 | 1158.24 |
31048M/M1 | 1219.20 |
31050M/M1 | 1280.16 |
31052M/M1 | 1341.12 |
31055M/M1 | 1402.08 |
31057M/M1 | 1463.04 |
31060M/M1 | 1524.00 |
31062M/M1 | 1584.96 |
Part Number | Length (mm) |
---|---|
31008S | 213.36 |
31009S | 243.84 |
31010S | 274.32 |
31012S | 304.80 |
31013S | 335.28 |
31014S | 365.76 |
31015S | 396.24 |
31016S | 426.72 |
31018S | 457.20 |
31019S | 487.68 |
31020S | 518.16 |
31021S | 548.64 |
31022S | 579.12 |
31024S | 609.60 |
31025S | 640.08 |
31026S | 670.56 |
31027S | 701.04 |
31028S | 731.52 |
31030S | 762.00 |
31031S | 792.48 |
31032S | 822.96 |
31033S | 853.44 |
31034S | 883.92 |
31036S | 914.40 |
31037S | 944.88 |
31038S | 975.36 |
31039S | 1005.84 |
31040S | 1036.32 |
31042S | 1066.80 |
31043S | 1097.28 |
31044S | 1127.76 |
31045S | 1158.24 |
31046S | 1188.72 |
31048S | 1219.20 |
31049S | 1249.68 |
31050S | 1280.16 |
31051S | 1310.64 |
31052S | 1341.12 |
31054S | 1371.60 |
31055S | 1402.08 |
31056S | 1432.56 |
31057S | 1463.04 |
31058S | 1493.52 |
31060S | 1524.00 |
31061S | 1554.48 |
31062S | 1584.96 |
31063S | 1615.44 |
Model | Spec | ContFrc | ContAmpPk | PeakFrc | PeakAmp | FrcConstPk | OHM | Inductance | MxBusDC | MagneticAttr | PeakPwr | ContPwr | Winding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310-1 | RoHS | 49 | 2.5 | 218.9 | 11.4 | 13.7 | 4 | 3 | 330 | 0 | 1077 | 54 | S |
310-1 | RoHS | 49 | 5.1 | 218.9 | 22.8 | 6.8 | 1 | 0.8 | 330 | 0 | 1077 | 54 | P |
310-2 | RoHS | 91.6 | 2.4 | 409.3 | 10.6 | 27.3 | 8.1 | 6 | 330 | 0 | 1885 | 94 | S |
310-2 | RoHS | 91.6 | 4.8 | 409.3 | 21.2 | 13.6 | 2 | 1.5 | 330 | 0 | 1885 | 94 | P |
310-2 | RoHS | 91.6 | 7.2 | 409.3 | 31.8 | 9.1 | 0.87 | 0.7 | 330 | 0 | 1885 | 94 | T |
310-3 | RoHS | 133.9 | 2.5 | 600 | 10.4 | 40.9 | 12.1 | 9 | 330 | 0 | 2693 | 135 | S |
310-3 | RoHS | 133.9 | 4.7 | 600 | 20.8 | 20.5 | 3 | 2.3 | 330 | 0 | 2693 | 135 | P |
310-3 | RoHS | 133.9 | 7.0 | 600 | 31.2 | 13.6 | 1.3 | 1 | 330 | 0 | 2693 | 135 | T |
310-4 | RoHS | 176.2 | 2.3 | 790 | 10.3 | 54.7 | 16.1 | 12 | 330 | 0 | 3500 | 179 | S |
310-4 | RoHS | 176.2 | 4.5 | 790 | 20.5 | 27.4 | 3.87 | 3 | 330 | 0 | 3500 | 179 | P |
310-4 | RoHS | 176.2 | 6.8 | 790 | 30.8 | 18.2 | 1.74 | 1.3 | 330 | 0 | 3500 | 179 | T |
310-5 | RoHS | 219.3 | 2.3 | 980 | 10.2 | 68.1 | 20.2 | 15 | 330 | 0 | 4308 | 215 | S |
310-5 | RoHS | 219.3 | 4.5 | 980 | 20.4 | 34.0 | 4.84 | 3.8 | 330 | 0 | 4308 | 215 | P |
310-5 | RoHS | 219.3 | 6.8 | 980 | 30.5 | 22.7 | 2.17 | 1.7 | 330 | 0 | 4308 | 215 | T |
310-6 | RoHS | 262.0 | 2.3 | 1170 | 10.1 | 81.8 | 24.2 | 18 | 330 | 0 | 5116 | 256 | S |
310-6 | RoHS | 262.0 | 4.5 | 1170 | 20.2 | 40.9 | 5.8 | 4.5 | 330 | 0 | 5116 | 256 | P |
310-6 | RoHS | 262.0 | 6.8 | 1170 | 30.3 | 27.3 | 2.6 | 2 | 330 | 0 | 5116 | 256 | T |
© 2024 dp Technologies Group. All rights reserved.