Parker's I-Force 110 Ironless Linear Motor offers high forces and rapid accelerations in a compact package.
With continuous forces ranging from 24.5 N (5.5 lbf) to 45.5 N (10.2 lbf) and peak forces ranging from 108.5 N (24.5 lbf) up to 202 N (45.5 lbf), the I-Force family offers a superior combination of performance and size.
The I-Force patented I-beam shape with its overlapping windings allows for a higher power density in a smaller motor, improved heat removal, and added structural stiffness.
The iron-less (or air core) linear motor design has no attractive force toward the magnets.
This allows for easy installation and zero cogging during motion.
Ultra high-flex cables come standard with I-Force motors.
In addition, Parker offers modular magnet tracks for unrestricted travel length.
Incredibly smooth motion, high precision and high force density make the I-Force linear motors an ideal solution for your demanding positioning requirements.
*See the tables below for the various lengths of Magnet Track available and
Electrical Specifications for the I-Force 110 Linear Motor.
| Part Number | Length (mm) |
|---|---|
| 11004M/M1 | 121.92 |
| 11007M/M1 | 182.88 |
| 11009M/M1 | 243.84 |
| 11012M/M1 | 304.80 |
| 11014M/M1 | 365.76 |
| 11016M/M1 | 426.72 |
| 11019M/M1 | 487.68 |
| 11021M/M1 | 548.64 |
| 11024M/M1 | 609.60 |
| 11026M/M1 | 670.56 |
| 11028M/M1 | 731.52 |
| 11031M/M1 | 792.48 |
| 11033M/M1 | 853.44 |
| 11036M/M1 | 914.40 |
| Part Number | Length (mm) |
|---|---|
| 11008S | 213.36 |
| 11009S | 243.84 |
| 11010S | 274.32 |
| 11012S | 304.80 |
| 11013S | 335.28 |
| 11014S | 365.76 |
| 11015S | 396.24 |
| 11016S | 426.72 |
| 11018S | 457.20 |
| 11019S | 487.68 |
| 11020S | 518.16 |
| 11021S | 548.64 |
| 11022S | 579.12 |
| 11024S | 609.60 |
| 11025S | 640.08 |
| 11026S | 670.56 |
| 11027S | 701.04 |
| 11028S | 731.52 |
| 11030S | 762.00 |
| 11031S | 792.48 |
| 11032S | 822.96 |
| 11033S | 853.44 |
| 11034S | 883.92 |
| 11036S | 914.40 |
| Model | Spec | ContFrc | ContAmpPk | PeakFrc | PeakAmp | FrcConstPk | OHM | Inductance | MxBusDC | MagneticAttr | PeakPwr | ContPwr | Winding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110-1 | RoHS | 24.5 | 2.5 | 108.5 | 11.2 | 6.8 | 3.8 | 1.0 | 330 | 0 | 938 | 47 | S |
| 110-1 | RoHS | 24.5 | 5.1 | 108.5 | 22.5 | 3.4 | 0.95 | 0.3 | 330 | 0 | 938 | 47 | P |
| 110-2 | RoHS | 45.4 | 2.3 | 202.5 | 10.4 | 13.7 | 7.6 | 2.0 | 330 | 0 | 1641 | 82 | S |
| 110-2 | RoHS | 45.4 | 4.7 | 202.5 | 20.9 | 6.8 | 1.9 | 0.5 | 330 | 0 | 1641 | 82 | P |
| 110-2 | RoHS | 45.4 | 7.1 | 202.5 | 31.4 | 4.6 | 0.84 | 0.2 | 330 | 0 | 1641 | 82 | T |
© 2025 dp Technologies Group. All rights reserved.