Parker 230/460VAC Rotary Servo Motors
Parker MPP / MPJ Low and High inertia, rotary servo motors are available in a wide range of configurations to meet your required specifications.
Features include segmented core technology, a very high torque-to-inertia ratio, and potted stator design for thermal efficiency.
These brushless servo motors employ high performance neodymium magnets, built in thermistor protection, and can be configured with Resolver, incremental
encoder, or single- or multiturn absolute encoders.
Available continuous stall torque ranges from 1.5 Nm (14 lb-in) to 157 Nm (1396 lb-in) and Peak torque values range from 5 Nm (44 lb-in) to 513 Nm (4540 lb-in)
MPP servo motors are available in 92, 100, 115, 142, 190 and 270 frame sizes whereas MPJ servo motors are available in 92,100, 115 and 142 frame sizes.
Options include 24 volt failsafe brake, and IP65 shaft seal (IP64 is standard)
MPP/MPJ Variants
* See Data Sheet For Full Specifications
Frame 92
Model | Volts | Frame | StallTQ | StallAmp | MxTQ | MxAmp | Spd | RtdTQ | KW | AmpSpd | VoltConst | TQConst | OHM | Induct | Rotor Inertia (Kg-m²) | Poles | IP Rating | Weight (Kg) | MPP0921B | 230 VAC | 092 | 1.55 | 1.8 | 4.32 | 5.8 | 3974 | 1.3 | .52 | 1.59 | 51.63 | .854 | 11 | 47 | 4.407⁻⁵ | 8 | IP64 - IP65 Optional | 2.69 |
|
MPJ0921B | 230 VAC | 092 | 1.55 | 1.8 | 4.32 | 5.8 | 3974 | 1.3 | .52 | 1.59 | 51.63 | .854 | 11 | 47 | 3.911⁻⁴ | 8 | IP64 - IP65 Optional | 2.69 |
|
MPP0921C | 230 VAC | 092 | 1.58 | 2.9 | 4.38 | 9.0 | 4947 | 1.17 | .61 | 2.24 | 33.72 | .558 | 4.52 | 20 | 4.407⁻⁵ | 8 | IP64 - IP65 Optional | 2.69 |
|
MPJ0921C | 230 VAC | 092 | 1.58 | 2.9 | 4.38 | 9.0 | 4947 | 1.17 | .61 | 2.24 | 33.72 | .558 | 4.52 | 20 | 3.911⁻⁴ | 8 | IP64 - IP65 Optional | 2.69 |
|
MPP0922C | 230 VAC | 092 | 2.94 | 3.7 | 8.29 | 11.8 | 4288 | 2.41 | 1.08 | 3.15 | 48.09 | .795 | 3.9 | 19 | 7.796⁻⁵ | 8 | IP64 - IP65 Optional | 3.69 |
|
MPJ0922C | 230 VAC | 092 | 2.94 | 3.7 | 8.29 | 11.8 | 4288 | 2.41 | 1.08 | 3.15 | 48.09 | .795 | 3.9 | 19 | 4.261⁻⁴ | 8 | IP64 - IP65 Optional | 3.69 |
|
MPP0922D | 230 VAC | 092 | 3.11 | 5.6 | 8.67 | 17.7 | 4947 | 2.39 | 1.24 | 4.45 | 33.95 | .561 | 1.73 | 9 | 7.796⁻⁵ | 8 | IP64 - IP65 Optional | 3.69 |
|
MPJ0922D | 230 VAC | 092 | 3.11 | 5.6 | 8.67 | 17.7 | 4947 | 2.39 | 1.24 | 4.45 | 33.95 | .561 | 1.73 | 9 | 4.261⁻⁴ | 8 | IP64 - IP65 Optional | 3.69 |
|
MPP0923D | 230 VAC | 092 | 4.03 | 7.2 | 11.55 | 22.8 | 4947 | 3.0 | 1.55 | 5.59 | 33.95 | .561 | 1.2 | 6 | 1.130⁻⁴ | 8 | IP64 - IP65 Optional | 4.59 |
|
MPP0921R | 460 VAC | 092 | 1.58 | 1.4 | 4.38 | 4.5 | 4947 | 1.17 | .61 | 1.12 | 67.43 | 1.115 | 18.12 | 80 | 4.407⁻⁵ | 8 | IP64 - IP65 Optional | 2.69 |
|
MPJ0921R | 460 VAC | 092 | 1.58 | 1.4 | 4.38 | 4.5 | 4947 | 1.17 | .61 | 1.12 | 67.43 | 1.115 | 18.12 | 80 | 3.911⁻⁴ | 8 | IP64 - IP65 Optional | 2.69 |
|
MPP0922R | 460 VAC | 092 | 3.11 | 2.8 | 8.67 | 8.8 | 4947 | 2.38 | 1.24 | 2.22 | 67.9 | 1.123 | 6.94 | 38 | 7.796⁻⁵ | 8 | IP64 - IP65 Optional | 3.69 |
|
MPJ0922R | 460 VAC | 092 | 3.11 | 2.8 | 8.67 | 8.8 | 4947 | 2.38 | 1.24 | 2.22 | 67.9 | 1.123 | 6.94 | 38 | 4.261⁻⁴ | 8 | IP64 - IP65 Optional | 3.69 |
|
MPP0923R | 460 VAC | 092 | 4.02 | 3.6 | 11.54 | 11.4 | 4947 | 3.0 | 1.55 | 2.79 | 67.9 | 1.123 | 4.81 | 26 | 1.130⁻⁴ | 8 | IP64 - IP65 Optional | 4.59 |
|
Frame 100 Back To Top
Model | Volts | Frame | StallTQ | StallAmp | MxTQ | MxAmp | Spd | RtdTQ | KW | AmpSpd | VoltConst | TQConst | OHM | Induct | Rotor Inertia (Kg-m²) | Poles | IP Rating | Weight (Kg) | MPP1002D | 230 VAC | 100 | 4.56 | 7.9 | 12.69 | 24.9 | 4782 | 3.1 | 1.55 | 5.58 | 35.36 | .585 | .96 | 4 | 2.599⁻⁴ | 8 | IP64 - IP65 Optional | 4.29 |
|
MPJ1002D | 230 VAC | 100 | 4.56 | 7.9 | 12.69 | 24.9 | 4782 | 3.1 | 1.55 | 5.58 | 35.36 | .585 | .96 | 4 | 8.236⁻⁴ | 8 | IP64 - IP65 Optional | 4.29 |
|
MPP1003C | 230 VAC | 100 | 6.03 | 7.2 | 17.25 | 22.8 | 4153 | 4.07 | 1.77 | 5.09 | 50.92 | .842 | 1.3 | 6 | 3.729⁻⁴ | 8 | IP64 - IP65 Optional | 5.49 |
|
MPP1003D | 230 VAC | 100 | 5.99 | 10.3 | 17.16 | 32.5 | 4178 | 4.01 | 1.76 | 7.22 | 35.49 | .587 | .64 | 3 | 3.729⁻⁴ | 8 | IP64 - IP65 Optional | 5.49 |
|
MPP1002R | 460 VAC | 100 | 4.55 | 3.9 | 12.68 | 12.4 | 4782 | 3.09 | 1.55 | 2.79 | 70.72 | 1.17 | 3.85 | 17 | 2.599⁻⁴ | 8 | IP64 - IP65 Optional | 4.29 |
|
MPJ1002R | 460 VAC | 100 | 4.55 | 3.9 | 12.68 | 12.4 | 4782 | 3.09 | 1.55 | 2.79 | 70.72 | 1.17 | 3.85 | 17 | 8.236⁻⁴ | 8 | IP64 - IP65 Optional | 4.29 |
|
MPP1003Q | 460 VAC | 100 | 6.28 | 3.9 | 17.84 | 12.3 | 4156 | 4.24 | 1.85 | 2.73 | 98.76 | 1.633 | 4.5 | 21 | 3.729⁻⁴ | 8 | IP64 - IP65 Optional | 5.49 |
|
MPP1003R | 460 VAC | 100 | 6.34 | 5.4 | 17.97 | 17.2 | 4178 | 4.26 | 1.86 | 3.82 | 70.98 | 1.174 | 2.28 | 11 | 3.729⁻⁴ | 8 | IP64 - IP65 Optional | 5.49 |
|
Frame 115 Back To Top
Model | Volts | Frame | StallTQ | StallAmp | MxTQ | MxAmp | Spd | RtdTQ | KW | AmpSpd | VoltConst | TQConst | OHM | Induct | Rotor Inertia (Kg-m²) | Poles | IP Rating | Weight (Kg) | MPP1152C | 230 VAC | 115 | 5.68 | 8.5 | 15.69 | 26.7 | 4068 | 3.84 | 1.63 | 5.96 | 41.02 | .678 | .88 | 6 | 2.712⁻⁴ | 8 | IP64 - IP65 Optional | 5.89 |
|
MPJ1152C | 230 VAC | 115 | 5.68 | 8.5 | 15.69 | 26.7 | 4068 | 3.84 | 1.63 | 5.96 | 41.02 | .678 | .88 | 6 | 1.018⁻³ | 8 | IP64 - IP65 Optional | 5.89 |
|
MPP1152D | 230 VAC | 115 | 5.79 | 10.4 | 15.93 | 33 | 4068 | 3.92 | 1.67 | 7.37 | 33.84 | .560 | .58 | 4 | 2.712⁻⁴ | 8 | IP64 - IP65 Optional | 5.89 |
|
MPJ1152D | 230 VAC | 115 | 5.79 | 10.4 | 15.93 | 33 | 4068 | 3.92 | 1.67 | 7.37 | 33.84 | .560 | .58 | 4 | 1.018⁻³ | 8 | IP64 - IP65 Optional | 5.89 |
|
MPP1153B | 230 VAC | 115 | 7.91 | 7.7 | 22.23 | 24.5 | 3506 | 5.98 | 2.2 | 6.02 | 62.24 | 1.029 | 1.2 | 10 | 4.068⁻⁴ | 8 | IP64 - IP65 Optional | 7.28 |
|
MPJ1153B | 230 VAC | 115 | 7.91 | 7.7 | 22.23 | 24.5 | 3506 | 5.98 | 2.2 | 6.02 | 62.24 | 1.029 | 1.2 | 10 | 1.131⁻³ | 8 | IP64 - IP65 Optional | 7.28 |
|
MPP1153C | 230 VAC | 115 | 8.04 | 12.1 | 22.52 | 38.2 | 4013 | 5.46 | 2.29 | 8.52 | 40.45 | .669 | .49 | 4 | 4.068⁻⁴ | 8 | IP64 - IP65 Optional | 7.28 |
|
MPJ1153C | 230 VAC | 115 | 8.04 | 12.1 | 22.52 | 38.2 | 4013 | 5.46 | 2.29 | 8.52 | 40.45 | .669 | .49 | 4 | 1.131⁻³ | 8 | IP64 - IP65 Optional | 7.28 |
|
MPP1154A | 230 VAC | 115 | 9.85 | 5.4 | 28.01 | 16.9 | 1904 | 8.99 | 1.79 | 4.95 | 111.74 | 1.848 | 2.6 | 21 | 5.198⁻⁴ | 8 | IP64 - IP65 Optional | 8.58 |
|
MPP1154B | 230 VAC | 115 | 9.86 | 10.7 | 28.04 | 33.9 | 3852 | 6.67 | 2.69 | 7.51 | 55.87 | .924 | .65 | 5 | 5.198⁻⁴ | 8 | IP64 - IP65 Optional | 8.58 |
|
MPP1152R | 460 VAC | 115 | 5.46 | 4.9 | 15.22 | 15.6 | 4068 | 3.68 | 1.57 | 3.47 | 67.68 | 1.119 | 2.59 | 17 | 2.712⁻⁴ | 8 | IP64 - IP65 Optional | 5.89 |
|
MPJ1152R | 460 VAC | 115 | 5.46 | 4.9 | 15.22 | 15.6 | 4068 | 3.68 | 1.57 | 3.47 | 67.68 | 1.119 | 2.59 | 17 | 1.018⁻³ | 8 | IP64 - IP65 Optional | 5.89 |
|
MPP1153P | 460 VAC | 115 | 8.36 | 4.1 | 23.24 | 12.9 | 3315 | 6.56 | 2.28 | 3.28 | 124.47 | 2.059 | 4.28 | 39 | 4.068⁻⁴ | 8 | IP64 - IP65 Optional | 7.28 |
|
MPJ1153P | 460 VAC | 115 | 8.36 | 4.1 | 23.24 | 12.9 | 3315 | 6.56 | 2.28 | 3.28 | 124.47 | 2.059 | 4.28 | 39 | 1.131⁻³ | 8 | IP64 - IP65 Optional | 7.28 |
|
MPP1153R | 460 VAC | 115 | 8.03 | 6.0 | 22.5 | 19.1 | 4013 | 5.45 | 2.29 | 4.26 | 80.91 | 1.338 | 1.97 | 17 | 4.068⁻⁴ | 8 | IP64 - IP65 Optional | 7.28 |
|
MPJ1153R | 460 VAC | 115 | 8.03 | 6.0 | 22.5 | 19.1 | 4013 | 5.45 | 2.29 | 4.26 | 80.91 | 1.338 | 1.97 | 17 | 1.131⁻³ | 8 | IP64 - IP65 Optional | 7.28 |
|
MPP1154P | 460 VAC | 115 | 9.85 | 5.4 | 28.01 | 16.9 | 3839 | 6.69 | 2.69 | 3.76 | 111.74 | 1.848 | 2.6 | 21 | 5.198⁻⁴ | 8 | IP64 - IP65 Optional | 8.58 |
|
Frame 142 Back To Top
Model | Volts | Frame | StallTQ | StallAmp | MxTQ | MxAmp | Spd | RtdTQ | KW | AmpSpd | VoltConst | TQConst | OHM | Induct | Rotor Inertia (Kg-m²) | Poles | IP Rating | Weight (Kg) | MPP1422C | 230 VAC | 142 | 10.89 | 14.6 | 28.08 | 46.2 | 4343 | 7.47 | 3.4 | 10.27 | 45.97 | .760 | 0.4 | 6 | 7.796⁻⁴ | 8 | IP64 - IP65 Optional | 9.78 |
|
MPJ1422C | 230 VAC | 142 | 10.89 | 14.6 | 28.08 | 46.2 | 4343 | 7.47 | 3.4 | 10.27 | 45.97 | .760 | 0.4 | 6 | 7.204⁻³ | 8 | IP64 - IP65 Optional | 9.78 |
|
MPP1424B | 230 VAC | 142 | 19.2 | 19.4 | 52.20 | 61.2 | 3599 | 13.74 | 5.18 | 14.07 | 60.82 | 1.006 | 0.26 | 5 | 1.469⁻³ | 8 | IP64 - IP65 Optional | 17.56 |
|
MPJ1424B | 230 VAC | 142 | 19.2 | 19.4 | 52.20 | 61.2 | 3599 | 13.74 | 5.18 | 14.07 | 60.82 | 1.006 | 0.26 | 5 | 7.882⁻³ | 8 | IP64 - IP65 Optional | 17.56 |
|
MPP1424C | 230 VAC | 142 | 19.28 | 24.3 | 52.35 | 76.8 | 3650 | 13.29 | 5.22 | 17.03 | 48.66 | .805 | 0.17 | 3 | 1.469⁻³ | 8 | IP64 - IP65 Optional | 17.56 |
|
MPJ1424C | 230 VAC | 142 | 19.28 | 24.3 | 52.35 | 76.8 | 3650 | 13.29 | 5.22 | 17.03 | 48.66 | .805 | 0.17 | 3 | 7.882⁻³ | 8 | IP64 - IP65 Optional | 17.56 |
|
MPP1426B | 230 VAC | 142 | 25.73 | 26.2 | 72.30 | 82.7 | 3386 | 17.68 | 6.27 | 18.28 | 60.12 | .994 | 0.16 | 3 | 2.147⁻³ | 8 | IP64 - IP65 Optional | 20.16 |
|
MPJ1426B | 230 VAC | 142 | 25.73 | 26.2 | 72.30 | 82.7 | 3386 | 17.68 | 6.27 | 18.28 | 60.12 | .994 | 0.16 | 3 | 8.334⁻³ | 8 | IP64 - IP65 Optional | 20.16 |
|
MPP1422R | 460 VAC | 142 | 10.88 | 7.3 | 28.05 | 23.1 | 4343 | 7.47 | 3.39 | 5.13 | 91.94 | 1.521 | 1.59 | 23 | 7.796⁻⁴ | 8 | IP64 - IP65 Optional | 9.78 |
|
MPJ1422R | 460 VAC | 142 | 10.88 | 7.3 | 28.05 | 23.1 | 4343 | 7.47 | 3.39 | 5.13 | 91.94 | 1.521 | 1.59 | 23 | 7.204⁻³ | 8 | IP64 - IP65 Optional | 9.78 |
|
MPP1424R | 460 VAC | 142 | 19.26 | 12.1 | 52.31 | 38.3 | 3780 | 13.17 | 5.21 | 8.44 | 97.32 | 1.610 | .67 | 12 | 1.469⁻³ | 8 | IP64 - IP65 Optional | 17.56 |
|
MPJ1424R | 460 VAC | 142 | 19.26 | 12.1 | 52.31 | 38.3 | 3780 | 13.17 | 5.21 | 8.44 | 97.32 | 1.610 | .67 | 12 | 7.882⁻³ | 8 | IP64 - IP65 Optional | 17.56 |
|
MPP1426P | 460 VAC | 142 | 25.70 | 13.1 | 72.25 | 41.3 | 3372 | 17.74 | 6.26 | 9.17 | 120.23 | 1.989 | .65 | 13 | 2.147⁻³ | 8 | IP64 - IP65 Optional | 20.16 |
|
MPJ1426P | 460 VAC | 142 | 25.70 | 13.1 | 72.25 | 41.3 | 3372 | 17.74 | 6.26 | 9.17 | 120.23 | 1.989 | .65 | 13 | 8.334⁻³ | 8 | IP64 - IP65 Optional | 20.16 |
|
MPP1428P | 460 VAC | 142 | 32.97 | 16.8 | 93.75 | 52.9 | 2950 | 22.59 | 6.98 | 11.67 | 120.23 | 1.989 | .44 | 9 | 2.599⁻³ | 8 | IP64 - IP65 Optional | 25.35 |
|
MPP1428Q | 460 VAC | 142 | 33.11 | 21.0 | 94.04 | 66.5 | 2924 | 22.89 | 7.01 | 14.78 | 96.18 | 1.591 | .28 | 6 | 2.599⁻³ | 8 | IP64 - IP65 Optional | 25.35 |
|
Frame 190 Back To Top
Model | Volts | Frame | StallTQ | StallAmp | MxTQ | MxAmp | Spd | RtdTQ | KW | AmpSpd | VoltConst | TQConst | OHM | Induct | Rotor Inertia (Kg-m²) | Poles | IP Rating | Weight (Kg) | MPP1906B | 230 VAC | 190 | 45.87 | 36.2 | 121.42 | 114.4 | 2898 | 32.94 | 10.0 | 25.95 | 79.21 | 1.310 | .11 | 2 | 6.271⁻³ | 8 | IP64 - IP65 Optional | 34.93 |
|
MPP1904P | 460 VAC | 190 | 34.18 | 18.1 | 89.06 | 57.3 | 3378 | 23.51 | 8.31 | 12.39 | 118.82 | 1.965 | .35 | 9 | 4.520⁻³ | 8 | IP64 - IP65 Optional | 26.74 |
|
MPP1906P | 460 VAC | 190 | 44.63 | 23.5 | 118.71 | 74.1 | 3036 | 30.70 | 9.76 | 16.12 | 118.82 | 1.965 | .26 | 6 | 6.271⁻³ | 8 | IP64 - IP65 Optional | 34.93 |
|
MPP1908N | 460 VAC | 190 | 60.61 | 20.6 | 160.81 | 65.1 | 2365 | 46.97 | 11.63 | 15.93 | 183.88 | 3.041 | .38 | 10 | 7.740⁻³ | 8 | IP64 - IP65 Optional | 40.37 |
|
MPP1908P | 460 VAC | 190 | 58.46 | 30.3 | 156.09 | 95.8 | 2781 | 40.02 | 11.66 | 20.72 | 120.23 | 1.989 | .17 | 4 | 7.740⁻³ | 8 | IP64 - IP65 Optional | 40.37 |
|
Frame 270 Back To Top
Model | Volts | Frame | StallTQ | StallAmp | MxTQ | MxAmp | Spd | RtdTQ | KW | AmpSpd | VoltConst | TQConst | OHM | Induct | Rotor Inertia (Kg-m²) | Poles | IP Rating | Weight (Kg) | MPP2706M | 460 VAC | 270 | 121.25 | 24.7 | 306.63 | 78.1 | 1265 | 106.84 | 14.15 | 21.70 | 306.24 | 5.065 | .34 | 25 | 2.734⁻² | 8 | IP64 - IP65 Optional | 75.84 |
|
MPP2706N | 460 VAC | 270 | 117.07 | 32.4 | 298.90 | 102.2 | 1775 | 92.11 | 17.12 | 25.34 | 225.06 | 3.723 | .20 | 13 | 2.734⁻² | 8 | IP64 - IP65 Optional | 75.84 |
|
MPP2706P | 460 VAC | 270 | 117.77 | 40.5 | 300.19 | 128.1 | 2126 | 80.95 | 18.02 | 27.69 | 180.79 | 2.990 | .13 | 9 | 2.734⁻² | 8 | IP64 - IP65 Optional | 75.84 |
|
MPP2708L | 460 VAC | 270 | 157.74 | 26.4 | 402.31 | 83.6 | 1049 | 142.86 | 15.69 | 23.90 | 371.30 | 6.141 | .35 | 26 | 3.537⁻² | 8 | IP64 - IP65 Optional | 94.30 |
|
MPP2708M | 460 VAC | 270 | 152.15 | 38.9 | 391.75 | 123.0 | 1681 | 117.83 | 20.74 | 30.02 | 242.58 | 4.012 | .16 | 11 | 3.537⁻² | 8 | IP64 - IP65 Optional | 94.30 |
|
MPP2708N | 460 VAC | 270 | 149.65 | 50.0 | 386.95 | 157.9 | 1962 | 102.87 | 21.13 | 34.22 | 185.65 | 3.071 | .10 | 7 | 3.537⁻² | 8 | IP64 - IP65 Optional | 94.30 |
|