EY Explosion Proof (For Zone 2) Servo Motor
The EY Series is a range of permanent magnet explosion-proof brushless servo motors designed for use in explosive atmospheres in zone 2 for gas and dust at 40°C or 60°C ambient temperature.
EY series servo motors are characterized by excellent motion quality, dynamic acceleration/deceleration capabilities and high torque output over a wide speed range.
Various winding variants and numerous options are available to offer maximum flexibility.
This range is in accordance with the European (CE) and International safety standards (IECEx).
EY Series Variants
* See Data Sheet For Full Specifications
Frame: 70mm
230 VAC At 40°C Ambient
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EY310EAP | 230 VAC | 71 | 4.7 | 3.6 | 2300 | 1.9 | 0.46 | 1.4 | IP65 | 2.0 | 40 |
|
EY310EAK | 230 VAC | 71 | 4.72 | 6.25 | 4000 | 1.7 | 0.72 | 2.2 | IP65 | 2.8 | 40 |
|
Frame: 70mm
230 VAC At 60°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EY310EAP | 230 VAC | 71 | 4.3 | 3.21 | 2300 | 1.7 | 0.40 | 1.2 | IP65 | 2.0 | 60 |
|
EY310EAK | 230 VAC | 71 | 4.3 | 5.62 | 4000 | 1.5 | 0.61 | 1.9 | IP65 | 2.8 | 60 |
|
Frame: 70mm
400 VAC At 40°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EY310EAP | 400 VAC | 71 | 4.72 | 3.58 | 4000 | 1.7 | 0.72 | 1.3 | IP65 | 2.0 | 40 |
|
EY310EAK | 400 VAC | 71 | 4.72 | 6.25 | 6800 | 1.2 | 0.87 | 1.6 | IP65 | 2.8 | 40 |
|
Frame: 70mm
400 VAC At 60°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EY310EAP | 400 VAC | 71 | 4.3 | 3.21 | 4000 | 1.5 | 0.61 | 1.1 | IP65 | 2.0 | 60 |
|
EY310EAK | 400 VAC | 71 | 4.3 | 5.62 | 6800 | 0.9 | 0.67 | 1.3 | IP65 | 2.8 | 60 |
|
Frame: 92mm
230 VAC At 40°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EY420EAP | 230 VAC | 91.5 | 9.47 | 7.03 | 2300 | 3.8 | 0.9 | 2.7 | IP65 | 3.7 | 40 |
|
EY420EAJ | 230 VAC | 91.5 | 9.47 | 12.2 | 4000 | 3.4 | 1.4 | 4.2 | IP65 | 3.7 | 40 |
|
EY430EAL | 230 VAC | 91.5 | 13.1 | 9.4 | 2300 | 5.0 | 1.2 | 3.5 | IP65 | 4.6 | 40 |
|
EY430EAF | 230 VAC | 91.5 | 13.1 | 16.5 | 4000 | 4.1 | 1.7 | 5.1 | IP65 | 4.6 | 40 |
|
Frame: 92mm
230 VAC At 60°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EY420EAP | 230 VAC | 91.5 | 8.39 | 6.14 | 2300 | 3.1 | 0.8 | 2.2 | IP65 | 3.7 | 60 |
|
EY420EAJ | 230 VAC | 91.5 | 8.39 | 10.6 | 4000 | 2.7 | 1.1 | 3.4 | IP65 | 3.7 | 60 |
|
EY430EAL | 230 VAC | 91.5 | 12.0 | 8.54 | 2300 | 4.4 | 1.1 | 3.1 | IP65 | 4.6 | 60 |
|
EY430EAF | 230 VAC | 91.5 | 12.0 | 15 | 4000 | 3.4 | 1.4 | 4.2 | IP65 | 4.6 | 60 |
|
Frame: 92mm
400 VAC At 40°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EY420EAP | 400 VAC | 91.5 | 9.47 | 7.03 | 3000 | 3.6 | 1.1 | 2.6 | IP65 | 3.7 | 40 |
|
EY420EAJ | 400 VAC | 91.5 | 9.47 | 12.2 | 6000 | 2.6 | 1.7 | 3.4 | IP65 | 3.7 | 40 |
|
EY430EAL | 400 VAC | 91.5 | 13.1 | 9.4 | 4000 | 4.1 | 1.7 | 2.9 | IP65 | 4.6 | 40 |
|
EY430EAF | 400 VAC | 91.5 | 13.1 | 16.5 | 5800 | 2.7 | 1.6 | 3.4 | IP65 | 4.6 | 40 |
|
Frame: 92mm
400 VAC At 60°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EY420EAP | 400 VAC | 91.5 | 8.39 | 6.14 | 3000 | 3.0 | 0.9 | 2.1 | IP65 | 3.7 | 60 |
|
EY420EAJ | 400 VAC | 91.5 | 8.39 | 10.6 | 6000 | 2.0 | 1.2 | 2.6 | IP65 | 3.7 | 60 |
|
EY430EAL | 400 VAC | 91.5 | 12.0 | 8.54 | 4000 | 3.4 | 1.4 | 2.4 | IP65 | 4.6 | 60 |
|
EY430EAF | 400 VAC | 91.5 | 12.0 | 15 | 4900 | 2.6 | 1.3 | 3.3 | IP65 | 4.6 | 60 |
|
Frame: 120mm
230 VAC At 40°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EY620EAV | 230 VAC | 121 | 18.9 | 7.04 | 1100 | 7.9 | 0.9 | 2.8 | IP65 | 6.9 | 40 |
|
EY620EAR | 230 VAC | 121 | 18.9 | 13.2 | 2200 | 7.4 | 1.7 | 5.0 | IP65 | 6.9 | 40 |
|
EY630EAR | 230 VAC | 121 | 28.4 | 13.7 | 1450 | 11.3 | 1.7 | 5.2 | IP65 | 8.8 | 40 |
|
EY630EAN | 230 VAC | 121 | 28.4 | 20.6 | 2300 | 10.5 | 2.5 | 7.3 | IP65 | 8.8 | 40 |
|
Frame: 120mm
230 VAC At 60°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EY620EAV | 230 VAC | 121 | 17.3 | 6.33 | 1100 | 7.0 | 0.8 | 2.5 | IP65 | 6.9 | 60 |
|
EY620EAR | 230 VAC | 121 | 17.3 | 11.9 | 2200 | 6.4 | 1.5 | 4.3 | IP65 | 6.9 | 60 |
|
EY630EAR | 230 VAC | 121 | 25.9 | 12.3 | 1450 | 10.1 | 1.5 | 4.6 | IP65 | 8.8 | 60 |
|
EY630EAN | 230 VAC | 121 | 25.9 | 18.6 | 2300 | 9.1 | 2.2 | 6.3 | IP65 | 8.8 | 60 |
|
Frame: 120mm
400 VAC At 40°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EY620EAV | 400 VAC | 121 | 18.9 | 7.04 | 2000 | 7.5 | 1.6 | 2.7 | IP65 | 6.9 | 40 |
|
EY620EAR | 400 VAC | 121 | 18.9 | 13.2 | 3900 | 6.2 | 2.5 | 4.2 | IP65 | 6.9 | 40 |
|
EY630EAR | 400 VAC | 121 | 28.4 | 13.7 | 2700 | 10.0 | 2.8 | 4.6 | IP65 | 8.8 | 40 |
|
EY630EAN | 400 VAC | 121 | 28.4 | 20.6 | 4000 | 7.9 | 3.3 | 5.6 | IP65 | 8.8 | 40 |
|
Frame: 120mm
400 VAC At 60°C AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EY620EAV | 400 VAC | 121 | 17.3 | 6.33 | 2000 | 6.5 | 1.4 | 2.3 | IP65 | 6.9 | 60 |
|
EY620EAR | 400 VAC | 121 | 17.3 | 11.9 | 3900 | 4.9 | 2.0 | 3.3 | IP65 | 6.9 | 60 |
|
EY630EAR | 400 VAC | 121 | 25.9 | 12.3 | 2700 | 8.4 | 2.4 | 3.9 | IP65 | 8.8 | 60 |
|
EY630EAN | 400 VAC | 121 | 25.9 | 18.6 | 4000 | 5.8 | 2.4 | 4.1 | IP65 | 8.8 | 60 |
|
Frame: 155mm
230 VAC At 40° AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EY820EAR | 230 VAC | 155 | 36.8 | 26.7 | 2200 | 14.5 | 3.3 | 9.7 | IP65 | 13 | 40 |
|
EY840EAK | 230 VAC | 155 | 65.8 | 40.4 | 2000 | 23.5 | 4.9 | 13.7 | IP65 | 20 | 40 |
|
EY860EAJ | 230 VAC | 155 | 96.7 | 44.2 | 1450 | 34.4 | 5.2 | 14.9 | IP65 | 27 | 40 |
|
Frame: 155mm
230 VAC At 60° AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EY820EAR | 230 VAC | 155 | 32.9 | 23.3 | 2200 | 11.7 | 2.7 | 7.9 | IP65 | 13 | 60 |
|
EY840EAK | 230 VAC | 155 | 60.8 | 36.8 | 2000 | 18.4 | 3.9 | 10.8 | IP65 | 20 | 60 |
|
EY860EAJ | 230 VAC | 155 | 88.5 | 39.8 | 1450 | 29.0 | 4.4 | 12.6 | IP65 | 27 | 60 |
|
Frame: 155mm
400 VAC At 40° AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EY820EAR | 400 VAC | 155 | 36.8 | 26.7 | 3900 | 12.9 | 5.3 | 8.8 | IP65 | 13 | 40 |
|
EY840EAK | 400 VAC | 155 | 65.8 | 40.4 | 3500 | 18.6 | 6.8 | 11.0 | IP65 | 20 | 40 |
|
EY860EAJ | 400 VAC | 155 | 96.7 | 44.2 | 2600 | 23.0 | 6.3 | 10.2 | IP65 | 27 | 40 |
|
Frame: 155mm
400 VAC At 60° AmbientBack To Top
Model | Volts | Frame | MxTQ | MxAmp | RSpd | RtdTQ | KW | AmpSpd | IP Rating | Weight (Kg) | Temp | EY820EAR | 400 VAC | 155 | 32.9 | 23.3 | 3900 | 7.8 | 3.2 | 5.4 | IP65 | 13 | 60 |
|
EY840EAK | 400 VAC | 155 | 60.8 | 36.8 | 2600 | 14.1 | 3.9 | 8.4 | IP65 | 20 | 60 |
|
EY860EAJ | 400 VAC | 155 | 88.5 | 39.8 | 2100 | 21.8 | 4.8 | 9.6 | IP65 | 27 | 60 |
|