The Parker I-Force 410 Ironless Linear Motor offers high forces and rapid accelerations in a compact package.
With continuous forces ranging from 30.7 N (6.9 lbf) to 110 N (24.8 lbf) and peak forces ranging from 137 N (30.8 lbf) up to 494 N (111 lbf), the I-Force family offers a superior combination of performance and size.
The I-Force patented I-beam shape with its overlapping windings allows for a higher power density in a smaller motor, improved heat removal, and added structural stiffness.
In addition, the ironless (or air core) linear motor design has no attractive force toward the magnets.
This allows for easy installation and zero cogging during motion.
Ultra high-flex cables come standard with I-Force motors.
In addition, Parker offers modular magnet tracks for unrestricted travel length.
Incredibly smooth motion, high precision and high force density make the I-Force 410 linear motor an ideal solution for demanding positioning requirements.
*See the tables below for the various lengths of Magnet Track available and
Electrical Specifications for the I-Force 410 Linear Motor.
Part Number | Length (mm) |
---|---|
41006M/M1 | 170.69 |
41010M/M1 | 256.03 |
41013M/M1 | 341.38 |
41016M/M1 | 426.72 |
41020M/M1 | 512.06 |
41023M/M1 | 597.41 |
41026M/M1 | 682.75 |
41030M/M1 | 768.10 |
41033M/M1 | 853.44 |
41036M/M1 | 938.78 |
41040M/M1 | 1024.13 |
41043M/M1 | 1109.47 |
41047M/M1 | 1194.82 |
41050M/M1 | 1280.16 |
41053M/M1 | 1365.50 |
41057M/M1 | 1450.85 |
41060M/M1 | 1536.19 |
41063M/M1 | 1621.54 |
Part Number | Length (mm) |
---|---|
41008S | 213.4 |
41010S | 256.0 |
41011S | 298.7 |
41013S | 341.4 |
41015S | 384.0 |
41016S | 426.7 |
41018S | 469.4 |
41020S | 512.1 |
41021S | 554.7 |
41023S | 597.4 |
41025S | 640.1 |
41026S | 682.8 |
41028S | 725.4 |
41030S | 768.1 |
41031S | 810.8 |
41033S | 853.4 |
41035S | 896.1 |
41036S | 938.8 |
41038S | 981.5 |
41040S | 1024.1 |
41042S | 1066.8 |
41043S | 1109.5 |
41045S | 1152.1 |
41047S | 1194.8 |
41048S | 1237.5 |
41050S | 1280.2 |
41052S | 1322.8 |
41053S | 1365.5 |
41055S | 1408.2 |
41057S | 1450.8 |
41058S | 1493.5 |
41060S | 1536.2 |
41062S | 1578.9 |
Model | Spec | ContFrc | ContAmpPk | PeakFrc | PeakAmp | FrcConstPk | OHM | Inductance | MxBusDC | MagneticAttr | PeakPwr | ContPwr | Winding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
410-2 | RoHS | 233.1 | 3 | 1041.4 | 13.5 | 54.5 | 8 | 10 | 330 | 0 | 2835 | 142 | S |
410-2 | RoHS | 233.1 | 6.1 | 1041.4 | 27 | 27.3 | 2 | 2.5 | 330 | 0 | 2835 | 142 | P |
410-2 | RoHS | 233.1 | 9.1 | 1041.4 | 40.5 | 18.2 | 0.9 | 1.1 | 330 | 0 | 2835 | 142 | T |
410-3 | RoHS | 340.8 | 3 | 1523.6 | 13.2 | 81.8 | 12 | 15 | 330 | 0 | 4050 | 203 | S |
410-3 | RoHS | 340.8 | 5.9 | 1523.6 | 23.6 | 40.9 | 3 | 3.8 | 330 | 0 | 4050 | 203 | P |
410-3 | RoHS | 340.8 | 8.9 | 1523.6 | 39.5 | 27.3 | 1.3 | 1.7 | 330 | 0 | 4050 | 203 | T |
410-4 | RoHS | 448.9 | 2.9 | 2006.3 | 13 | 109 | 16 | 20 | 330 | 0 | 5265 | 263 | S |
410-4 | RoHS | 448.9 | 5.8 | 2006.3 | 26 | 54.5 | 4 | 5 | 330 | 0 | 5265 | 263 | P |
410-4 | RoHS | 448.9 | 8.7 | 2006.3 | 39 | 36.3 | 1.8 | 2.2 | 330 | 0 | 5265 | 263 | T |
410-6 | RoHS | 663.7 | 2.9 | 2967.2 | 12.8 | 163.7 | 24 | 30 | 330 | 0 | 7695 | 385 | S |
410-6 | RoHS | 663.7 | 5.8 | 2967.2 | 25.6 | 81.8 | 6 | 7.5 | 330 | 0 | 7695 | 385 | P |
410-6 | RoHS | 663.7 | 8.7 | 2967.2 | 38.4 | 54.6 | 2.7 | 3.3 | 330 | 0 | 7695 | 385 | T |
410-8 | RoHS | 878.6 | 2.8 | 3928.1 | 12.7 | 218.4 | 32 | 40 | 330 | 0 | 10125 | 506 | S |
410-8 | RoHS | 878.6 | 5.7 | 3928.1 | 25.5 | 109.2 | 8 | 10 | 330 | 0 | 10125 | 506 | P |
410-8 | RoHS | 878.6 | 8.5 | 3928.1 | 38.2 | 72.8 | 3.6 | 4.4 | 330 | 0 | 10125 | 506 | T |
© 2024 dp Technologies Group. All rights reserved.